Fee Structure
Spark employs a straightforward fee structure:
Maker Fee: 0.08%
Taker Fee: 0.1%
Progressive Fee Structure
In addition to the basic fee structure, Spark offers a progressive fee structure based on trading volumes:
Monthly Trading Volume | Maker Fee | Taker Fee |
---|---|---|
Up to $50,000 | 0.08% | 0.10% |
$50,001 - $100,000 | 0.075% | 0.095% |
$100,001 - $250,000 | 0.07% | 0.09% |
$250,001 - $500,000 | 0.065% | 0.085% |
$500,001 - $1,000,000 | 0.06% | 0.08% |
$1,000,001 - $2,500,000 | 0.055% | 0.075% |
$2,500,001 - $5,000,000 | 0.05% | 0.07% |
$5,000,001 - $10,000,000 | 0.045% | 0.065% |
Over $10,000,000 | 0.04% | 0.06% |
This tiered structure encourages higher trading volumes by reducing fees as trading volume increases.
Last updated